Checkwrite Schedules

The release of funds is normally the second Monday after the checkwrite (remittance advice) date. Please verify direct deposit status with your bank. As always, the release of direct deposit and checks depends on the availability of funds.  For checkwrite schedules prior to FY 2020, please contact the Agency's Fiscal Agent Liaison Office, (334) 242-5559.

October 4, 2024 January 3, 2025 March 21, 2025 June 6, 2025 September 5, 2025
October 18, 2024 January 17, 2025 April 4, 2025 June 20, 2025 September 12, 2025
November 1, 2024 January 31, 2025 April 18, 2025 July 4, 2025  
November 15, 2024 February 7, 2025 May 2, 2025 July 18, 2025  
December 6, 2024 February 21, 2025 May 16, 2025 August 1, 2025  
December 13, 2024 March 7, 2025 May 23, 2025 August 15, 2025  

 

October 6, 2023 December 15, 2023 March 8, 2024 June 7, 2024 August 30, 2024
October 20, 2023 January 5, 2024 March 22, 2024 June 21, 2024 September 13, 2024
October 27, 2023 January 19, 2024 April 5, 2024 July 5, 2024  
November 10, 2023 February 2, 2024 April 19, 2024 July 19, 2024  
November 24, 2023 February 16, 2024 May 10, 2024 August 2, 2024  
December 8, 2023 February 23, 2024 May 24, 2024 August 16, 2024  
October 7, 2022 December 16, 2022 March 10, 2023 June 2, 2023 September 1, 2023
October 21, 2022 January 6, 2023 March 24, 2023 June 23, 2023 September 15, 2023
October 28, 2022 January 20, 2023 April 7, 2023 July 7, 2023  
November 11, 2022 February 3, 2023 April 21, 2023 July 21, 2023  
November 25, 2022 February 10, 2023 May 5, 2023 August 4, 2023  
December 9, 2022 February 24, 2023 May 19, 2023 August 18, 2023  

Fiscal Year 2022

October 1, 2021 December 24, 2021 March 18, 2022 June 17, 2022 September 9, 2022
October 15, 2021 January 7, 2022 April 1, 2022 July 1, 2022 September 16, 2022
October 29, 2021 January 21, 2022 April 15, 2022 July 15, 2022  
November 12, 2021 February 4, 2022 May 6, 2022 July 29, 2022  
November 26, 2021 February 18, 2022 May 20, 2022 August 12, 2022  
December 10, 2021 March 4, 2022 June 3, 2022 August 26, 2022  
October 2, 2020 January 1, 2021 April 2, 2021 July 9, 2021
October 16, 2020 January 22, 2021 April 16, 2021 July 23, 2021
November 6, 2020 February 5, 2021 May 7, 2021 August 6, 2021
November 13, 2020 February 19, 2021 May 21, 2021 August 20, 2021
December 4, 2020 March 5, 2021 June 4, 2021 September 3, 2021
December 11, 2020 March 19, 2021 June 18, 2021 September 10, 2021